Able  Denzil  Indiana  7 R6 18
Achary Vedanta  India  3 R4 18
Acton  Frank Arizona  6 R9 24
Acuff Charlie Tennessee 7 R4 13
Adams TilIman G. Oklahoma 5 R8 10
Adams Tom Oklahoma 5 R8 24
Adams William "Bill" Arkansas 5 R2 13
Akers Andy Kentucky 2 R5  7
Alexander Deb Oklahoma 2 R5 8
Alexander Russell Oklahoma 2 R2 16
Alley Shelly Lee Texas 2 R7 18
Allison Dexter Georgia 7 R1 7
Al loway A.G. Rev. Georgia 7 R6 16
Amundsen Fd South Dakota 6 R8 3
Amundsen  Sigurd South Dakota 6 R7 21
Andersen Gale Minneso~ 6 R7 8
Anderson Curtiss Oklahoma 5 R6 19
Anderson Deadrick Tennessee 3 R2 17
Anderson James Tennessee 3 R4 17
Anderson O.D. Oklahoma 5 R6 23
Anderson Oscar D. Oklahoma 4 R8 21
Anderson William Tennessee 4 R4 17
Angel Lige Tennessee 6 R8 23
Anthony Chubby Florida 3 R4 20
Armstrong Cell Oklahoma 8 R1 21
Arnold Walter Oklahoma 6 R2 25
Ashley Parker Oklahoma 7 R1 7
Ashley Thomas Oklahoma 7 R1 10
Ashley Tommy Oklahoma 7 R1 12
Ashley Walter Oklahoma 7 R1 4
Ashlock Jessie Texas 1 R5 1
Atamanczyk Louis Oklahoma 8 R2 10
Atcheson Bobby Georgia 2 R5 12
Atcheson Shelby Kentucky 2 R5 6
Atkinson Buck Tennessee 3 R1 23
Atterberry Clark Missouri 2 R5 5
Atterberry Warren Missouri 6 R6 19
Aubrey Chlck Kentucky 6 R5 23
Aubrey Frank Kentucky 6 R4 19
Aubrey John "Sugg" Kentucky 7 R6 17
Austin William Walter Oklahoma 3 R4 1
Ayres Hank Arkansas 4 R8 20
Bailey Etta W. Virginia 4 R6 24
Bailey Jimmie Lou   New Mexico 8 R4 5
Bailey Tom Alabama 7 R4 18
Baker Babe Tennessee 6 R5 25
Baker Bell Kentucky 4 P4 2
Baker Luther Oklamona 4 R1 15
Baker Otis Oklahoma 3 R1 20
Baker Tom Tennessee 6 R6 3
Baker Walter Oklahoma 7 R4 14
Baker William Tennessee 7 R8 3
Bandy Henry Kentucky 4 R2 5
Barbee Eldia Tennessee 6 R8 14
Bark Henry Lee Oklahoma 2 R1 18
Barker Grandad Missouri   8 R2 19
Barker Ervin Missouri  6  R3 10
Barker Mathew Missouri 8 R2 24
Barnes Bill Oklahoma 5 R9 1
Barnes Emery Oklahoma 7 R5 14
Barr Seph Oklahoma 1 R6 8
Barrett Huvie Indiana 7 R6 22
Barton Creed Virginia 2 R2 14
Barton Louie Missouri 6 R1 11
Bass Bruce Georgia 2 R9 9
Beall Charles "Chuck" California 5 R3 24
Beaty Andy Missouri 4 R9 19
Beebe Ray Louisiana 2 R5 4
Bell R.L. Kansas 2 R1 7
Bell Will Texas 5 R1 17
Bell Winfield Illinois 5 R4 9
Bellard Douglas Louisiana 8 R1 10
Bellmore Bob Oklahoma 1 R5 6
Belmart Bob Oklahoma 2 R9 22
Bennett Roy Kentucky 6 R4 7
Berline Lou Oklahoma 1 R6 1
Bertram Cuje Kentucky 5 R9 6
Bertram Doc Kentucky 5 R3 1
Bertram Melvin Kentucky 6 R1 5
Best Noah Kentucky 6 R3 12
Bibles Henry Oklahoma l R5 8
Bielby Grover Idaho 7 R5 21
Biggs Perry Illinois 6 R1 18
Binaw Al Oklahoma l R5 5
Bingham Barrett F. Texas 4 R4 8
Bingham Walter Oklahoma 1 R6 2
Birchenough Ossie New York 4 R6 17
Bird John W. Virginia 4 R4 24
Birginal Edison Illinoise 6 R7 19
Birginal S.J. Wisconsin 6 R7 23
Birginal W.G. Nebraska 6 R9 15
Birmingham John Marshall Alabama 2 R8 12
Bisbee Jasper "Jep" Michigan 4 R5 4
Blackford Norman South Dakota 6 R8 25
Blankenship Floyd Missouri 6 R7 11
Bledsoe Delbert Oklahoma 5 R6 21
Blevins Benton Oklahoma 2 R8 17
Blythe Woodrow Ellis Oklahoma 5 R7 20
Board EarnesKentucky 7 R2 18
Bobo J.D. Georgia 7 R7 3
Bohanon Elmer Oklahoma 8 R2 16
Booker Jim Kentucky 4 R1 20
Boling John Oklahoma 7 R9 2
Boozer Bill Missouri 5 R8 8
Boulanger Leon Oklahoma 7 R6 1
Bowles Daner W. Virginia 4 PS 2
Bowman Charlie  Tennessee 7 R4 21
Box Claude W.  Oklahoma 5 R8 1
Boyce Jimmy Oklahoma 3 R1 3
Boyd W.L. Tennessee 2 R5 3
Bradley King Tennessee 2 R5 2
Bradley Ollie Lee Washington 5 RS 7
Brady Rafe N. Carolina 7 R3 24
Brady Rafe Virginia 5 R1 14
Brandenberger Ernie  Iowa 4 RB 8
Brandt Merv  Indiana 4 R8 11
Brannan Jim  Georgia 5 R3 14
Brannan Will  Georgia 5  R2 18
Brannon Tom Oklahoma 2  R9 5
Branson George Oklahoma 2 R6 20
Brattin  Leo Missouri 2 R8 16
Bray Butch Oklahoma 4  R3 21
Brewer T.M. "Bully" Georgia 4 R7 8
Bridges Abraham Pennsylvania 6 R4 4
Briggs Zeb Alabama 7 R2 12
Brinley Melvin Nebraska 6 R9 12
Briscoe Belden  Illinois 4 R7 24
Brock  J.C.  Alabama 6 R2 24
Brogan Malcom "Mac" Canada 8 R3 14
Brook C.S. Georgia 7 R7 5
Brooks Bill  Oklahoma  4  R9 25
Brooks Guy North Carolina 7 R9 23
Brower Cecil Texas 4 R2 24
Brown Billy (Uncle) Louisiana 7 R9 3
Brown Calvin Oklahoma 2 R1 5
Brown Charlie Oklahoma 2 R9 16
Brown Harris A. New Mexico 7 R9 9
Brown Joe "Fiddlin" Georgia 2 R4 6
Brown Matt Texas 4 R5  9
Brown Monkey Alabama 6 R2 23
Brown Sims Oklahoma 4 R1 10
Broyles Gib Tennessee 7 R4 24
Broyles Olin Georgia 6 R7 6
Bruner Cliff  Louisiana 1 R7 13
Bruner Ennis Kentucky 4 R6 7
Bruner John Kentucky 6 R4 17
Bryant Arthur Oklahoma 5 R9 24
Bryson Wallace "Wally" Georgia 7 R7 19
Buchanan George Friel "Buck" Texas 5 R5 21
Buckios Dewie Oklahoma 2 R2 19
Buckner Cal "Uncle" Oklahoma 5 R2 2
Buffington Clayton Arkansas 2 R4 5
Bullard Walt  Oklahoma  8  R1  15
Bullene Herb Kansas1 R2 3
Burch Herschel  Oklahoma  8 R1 7
Burdett Art Oklahoma 5 R9 20
Burgess Jess Missouri 5 R9 21
Burke Clarence South Dakota 6 RB 16
Burke Jesse G. New York 4 R6 15
Burknalter R.C. Texas 5 R7 2
Burkoff  John Henry Florida 7 R7 9
Burnett Dick Kentucky 5 R6 11
Burns Buster Oklahoma 5 R4 4
Burson Bob Oklahoma 7 R5 14
Bushyhead Jimmy Oklahoma 3 R3 16
Busker Clarence Minnesota 6 R8 8
Buzzard Bill Oklahoma 2 R9 23
Byrd J.J. "Bushel" Oklahoma 4 R5 15