Dahl Amund Wisconsin 6 P6 5
Dahl Hans Oklahoma 6 P6 2
Dale Robert lee Oklahoma 4 P4 20
Daniel John W. Louisiana 4 R5 22
Daniels Monk Alabama 1 R8 15
Dappen Joe South Dakota 6 R9 14
Darcy Shorty Oklahoma 2 R2 3
Darnold Frank N. Carolina 5 R5 3
Daugherty Pat New Mexico 4 Rl 12
David Joe Texas 2 R1 15
Davidson Allen Alabama 5 R1 3
Davis Art Texas 4 R9 22
Davis D.W. Iowa 5 R8 9
Davis D.W. "Clint" Tennessee 3 R2 5
Davis Jack Texas 2 R3 17
Davis Karl Kentucky 4 Rl 3
Davis Leonard Missouri 7 R3 23
Davison Curtie Oklahoma 5 R2 23
Day Cliff Oklahoma 4 R8 18
Deacon Wise Arkansas 7 R1 9
Deck Jack Missouri 7 R8 20
Deason Tom Kentucky 1 R4 2
Dennis Jim Oklahoma 5 R3 17
Devorak Bill Oklahoma 3 Rl 22
Dewbre Charles W. Oklahoma 7 R5 1
Deweise Karl Nebraska 6 R8 11
Dick Leo Oklahoma 3 Rl 17
Dickerson Charlie Indiana 7 R3 6
Dickerson Jason Indiana 7 R5 8
Dixon Sylvester "Vess" Oregon 5 R3 22
Dodd Doug Oklahoma 3 R2 24
Douglas Tom Tennessee 6 R519
Dowthitt J.W. Kentucky 7 R2 24
Driver Bill Missouri 6 R6 17
Duncan Bob Oklahoma 3 R2 13
Duncan Carl Arkansas 7 R8 23
Duncan Dugger Oklahoma 3 R4 14
Duncan Joe Arkansas7 R2 17
Duncan John "Redcloud" Oklahoma 1 R4 7
Duncan Link Oklahoma 4 R2 23
Dunham Mellie Maine 4 R4 22
Dunlap Gene Alabama 6 R4 1
Dunn Homer Oklahoma 5 R8 12
Durham Ray E. Texas 2 R8 6
Durkee John H. Oklahoma 7 R5 12
Dye Jack Texas 1 R4 1
Dyer Jack "Uncle" Oklahoma 1 R8 6
Dykes John Tennessee 5 R5 9
Early Jack Oklahoma 7 R8 11
Easo John India 3 RI 10
Eden Jim Sr. Oklahoma 1 R7 5
Edwards Al ford Arkansas 1 R4 8
Edwards Jerome Kentucky 7 R3 11
Edwards Ralph Indiana 6 R2 20
Elder Sam C. Oklahoma 3 Rl 26
Ellis Del Arizona 7 R5 13
Ellison Harvey A. Oklahoma 5 R9 12
Elmore W.H. Indiana 4 R8 1
Ervin Wood Kentucky 6 R8 15
Evans Drew Kentucky 5 R5 3
Evans Jake Arkansas 6 R4 9
Evans Joseph Langley Oklahoma 5 R8 5
Evans Lyman Oklahoma 5 R4 22
Evans Mitch Kentucky 5 R8 19
Evans Tom Oklahoma 5 R4 20
Falken Maurice South Dakota 6 R8 20
Farmer Curly Iowa 2 R9 13
Farnsworth J.D. Kentucky 6 R5 20
Farr Hugh "Frog" California 2 Rl 9
Farrell Garrett Texas 2 R3 8
Ferrell Lillie Mae Oklahoma 5 R5 2
Fewell Lafayette Oklahoma 4 R7 11
Fields Gerald Oklahoma 2 R2 17
Fields Johnnie Oklahoma 2 R6 19
Fields Richard "Rick" Oklahoma 5 R6 15
Finch Jessie J. Missouri 6 R2 1
Fisher Thomas Nebraska 5 R9 17
Fitzgerald Winston "Scotty" Canada 5 R4
5
Fleming Jess Tennessee 1 R8 2
Fletcher Walter Missouri 4 R9 16
Flood Henry "Woody" 8 R2 2
Florer Bill Oklahoma 2 R4 12
Foley Ross Texas 5 R2 20
Foley Thomas Jefferson Texas 5 R2 9
Fonville Herman Oklahoma 7 Rl 22
Ford Abe Oklahoma 2 R4 17
Ford Henry Michigan 1 R1 17
Ford 0. B. Oklahoma 7 R5 23
Ford Walter Kentucky 5 R5 15
Foresha Frank Missouri 7 R5 9
Forrester Howard (Big Howdy) Tennessee
5 R1 1
Fortner George Arkansas 5 R9 25
Foss Jarle South Dakota 8
R4 4
Foster Andy New York 6 R7 5
Foster Charley Oklahoma 5 R5 22
Foster J.P. Oklahoma 3 R1 11
Fowler Charley Kentucky 7 R7 14
Fowler Hank California 5 R4 1
Fox Albro Missouri 1 R7 3
Fox Clyde Oklahoma 1 R3 11
Francis Rupert Kentucky 6 R3 20
Franklin Lefty Texas 4 R3 25
Franklin Major Texas 1 R3 10
Fraze Hurchal Kentucky 6 R4 15
Freeman Bill Oklahoma 5 R2 25
Freeman Charley A. Oklahoma 5 R3 6
Freeman Claude Oklahoma 7 R8 5
Freeman Fred Oklahoma 7 R8 8
Freeman Jim Oklahoma 5 R3 25
Freeman Millard Georgia 4 R2 12
Freeman Napoleon Oklahoma 7 R7 24
Freeman Ranse Oklahoma 5 R1 23
Freeman Tom Alabama 6 R2 14
Freeze Lepinwell Texas 1 R2 5
French Hun Kentucky 7 R6 15
French Louis Kentucky 7 R7 12
Fricks Merle Tennessee 6 R5 22
Fritts Al Arkansas 7 R6 3
Fruge Napoleon "Babe" Louisiana
7 R9 25
Fryer Clifford I Texas 7 R4
25
Fugate Winnie (Aunt) Kentucky 4 R9 1
Fulkerson Vess Kentucky 8 R1 24
Fuller Anson Arkansas 4 R1 17
Funk Lloyd H. Missouri 7 R2 14
Funk Otto Illinois 6 R1 23