Gaines Thomas New York 4 R6 16
Gallant Eugene (Gene) Canada 8 R3 6
Gann George Oklahoma 5 R1 12
Garde Christopher Oklahoma 3 R4 16
Gatbright Ola Missouri 5 R9 2
Gattenby J.G. Oklahoma 7 R6 6
Gaylord Floyd Oklahoma 2 R6 3
George Riley Oklahoma 2 R5 15
George Stanley Oklahoma 7 R5 8
Gibson E.L. Arkansas 4 R5 14
Gibson Eldridge Oklahoma 4 R8 6
Gibson Opal Texas 5 R7 21
Gilbreath Charley Texas 4 R3 14
Gillenwater Ralph Arkansas 4 R4 7
Gilliland Don Oklahoma 1 R3 2
Gilliland Henry Texas 4 R1 19
Gilmore Jimmy Missour 7 R8 10
Gilmore Tony Missouri 5 R9 19
Gilpin Jim Missouri 6 R6 11
Gimble Paul Texas 1 R7 4
Gish H.A. Kansas 5 R6 12
Glass Homer Oklahoma 7 R9 14
Glisson Jess Oklahoma 3 R4 8
Goff Frank Oklahoma 1 R6 4
Goolsby John Georgia 7 R6 24
Gore Billy Kentucky 4 R7 19
Gourd Terry Oklahoma 2 RS 16
Graham John Kentucky 6 R4 24
Graham Newt Kentucky 6 R4 22
Grammer Pamala Texas 5 R9 4
Grant Rex Kentucky 1 R6 3
Graves Bill Texas 4 R8 16
Gray A.A. Georgia 2 R2 1
Gray Ahas Georgia 4 RI 22
Gray Jimmy Tennessee 6 R5 13
Gray Lyndon Georgia 5 R7 9
Green Bob Oklahoma 5 R7 16
Green Emil Kansas 7 R5 11
Green Garmon Oklahoma 4 R9 13
Green leonard Oregon 5 R2 15
Green Melton Oklahoma 4 R9 23
Green Walter M. Oklahoma 1 R5 4
Greenroyd Charles Oklahoma 4 R8 4
Greer Paul "Little Red" Kentucky 1 R5 3
Greer Paul Wood Kentucky 6 R9 21
Gregory Eldon South Dakota 1 R5 2
Greninger Lincoln Missouri 8 R3 19
Griffin B.D. Texas 7 R2 3
Griffin Boone Oklahoma 5 R3 12
Grigsby Monroe Oklahoma 8 R1 5
Grisham Kal Kentucky 6 R6 13
Guess Lester Kentucky 4 R3 12
Guinchard Rufus Canada 8 R3f 18
Guthrie Hubert Virginia 7 R8 13
Gwin Bob Ok1ahoma 5 R5 24
Hadley Roger New York 4 R6 19
Haggard Dutch Oklahoma 2 R8 18
Haggard Frank Oklahoma 3 R4 4
Hale Ellis "Peaoody" Nebraska 6 R3 22
Hall Bob Oklahoma 5 R2 11
Hall Claire M. Iowa 8 R3 12
Hall Earl Oklahoma 5 R2 19
Hall Henry Oklahoma 4 R2 1
Hall Jimmie Kansas 1 R3 4
Hall Louise Georgia 4 R3 9
Hall Marion Oklahoma 2 R4 10
Ham Richard Oklahoma 2 R9 2
Hamilton Doc. Texas 7 R9 20
Hamilton Y.Z. Alabama 2 R4 14
Hammons Edden W. Virginia 1 R8 5
Hampton Jim Oklahoma 2 R3 4
Hampton Uel Oklahoma 4 R8 14
Handle Jack Oklahoma 5 R2 8
Hanks James R. "Hank" Oklahoma 6 RB 5
Hanks Sam Kentucky 6 P4 16
Hanna Jim Nebraska 6 R3 2
Hanna Sterling P. "Zack" Oklahoma 1 RB 4
Harding John Charles Texas 1 R3 9
Hardy Ed Missouri 4 R8 10
Hargis Jess Oklahoma 2 R7 7
Hargis Tom Oklahoma 3 R3 12
Harkreader Sid "Fiddlin" Tennessee 5 R4 13
Harmon John Oklahoma 6 R9 25
Harmon Joseph Oklahoma 7 Rl 2
Harper Ira Kentucky 1 R2 10
Harper Oscar Texas 2 R3 10
Harper Shorty Georgia 4 R7 20
Harper Wiley Georgia 8 R3 17
Harris Dedrick N. Carolina 4 R2 25
Harris Jack Texas 7 R4 23
Harris Jake Tennessee 1 R7 7
Harsman Glen South Dakota 6 R9 8
Hartman Clay Tennessee 4 R4 3
Hartman Clyde Tennessee 5 R3 5
Hartman Ed Tennessee 4 R5 12
Haslock Plies Tennessee 4 R2 18
Hathaway Ira Georgia 2 R7 17
Haun Clarence Oklahoma 1 R6 7
Haun Herb Oklahoma 2 R4 3
Hawkins Sam Georgia 4 R3 6
Hayden William B. Sr. Kansas 2 R6 17
Hayes Charlie Oklahoma 1 R6 5
Hayes Joe "Big Red" Texas 2 R2 4
Hayes Joseph L. "Joe" Oklahoma 6 R5 21
Haynes Art Oklahoma 5 R8 16
Hazelwood Carl Texas 3 R4 15
Head Frank Oklahoma 5 R2 10
Healy Ben F. "Red" Arkansas 2 R4 4
Heard Arsie "Neg" Tennessee 6 R6 9
Hearn Ernest J. Oklahoma 6 R3 9
Hearn Harrison Oklahoma 5 R5 6
Hebert Gordon California 7 P5 5
Hedrick Arnos "Famous" Oklahoma 5 R4 25
Hedrick Joe H. "Jr." Oklahoma 3 R3 19
Hedrick Joel Arkansas 3 R2 9
Heimer Matt Oklahoma 4 R8 12
Helms Bill Georgia 6 R2 16
Helms Russell Oklahoma 3 R4 19
Hendrickson Jim North Dakota 6 R9 22
Henry Gene Arkansas 5 R8 2 Henry J.S. Oklahoma 5 R1 6
Henry Walter Arkansas 5 Ps 11
Hensley Lerry Kentucky 7 R1 22
Henson Claude Texas 4 R6 13
Herdinan Abige Ohio 7 R4 7
Herring Henry 'Hez" Missouri 2 R9 19
Higdon Charlie Texas 1 R9 16
Higdon Clarence Kentucky 1 R7 10
Higdon Clarence Oklahoma 6 R4 8
Higdon Henry Kentucky 1 R9 14
Higdon Nace Kentucky 1R1 2
Higgins Charlie Texas 4 R4 6
Hildebrand Dan North Dakota 7 R5 7
Hill C.O. "Pop" Texas 4 R3 20
Hill Fred Georgia 6 Rl 3
Hill Jim Oklahoma 7 R1 6
Hill John A. Missouri 4 R2 20
Hill Lloyd Oklahoma 7 R9 6
Hill Nina Bell Oklahoma 5 R4 18
Hill Silas Kentucky 6 R6 1
Hitson Murrell Oklahoma 7 R2 15
Hoagland Ed Oklahoma 3 R3 25
Hobbs J. C. Texas 8 R2 3
Hobbs Julian B. "Smiley" Virginia 7 R3 4
Hedge Bud Oklahoma 5 R3 11
Hodge Ernest D. Georgia 8 R2 7
Hedge Leon Tennessee 6 R9 6
Hedges Ernie N. Carolina 1 R9 11
Hofman Ed Minnesota 5 RI 22
Hogner Floyd Dugan Oklahoma 5 R9 3
Hogner George Oklahoma 1 R7 9
Hollandsworth James Isaac Virginia 5 R6 8
Holley James C. "Joe" California 5 RI 10
Hollingsworth Elmer Oklahoma 2 R3 5
Hollis D. Dix Alabama 6 R2 21
Hollis Hamilton Alabama 6 R3 l
Hollis Roy Oklahoma 7 R3 22
Holloway William Kansas 5 R7 13
Holman Frankie Arkansas 6 R4 11
Holmes Forest New York 4 R6 18
Holt Amos Wayne Oklahoma 5 R8 7
Holt Bill Oklahoma 2 R3 16
Hood Dean Oklahoma 5 R2 12
Hood James Everette Oklahoma 5 R3 7
Hopkins Ike Oklahoma 1 R7 12
Horn Alvin Alabama 6 R2 17
Horn Hardin Kentucky 7 R3 15
Hornsby Lee Alabama 3 R3 1
Horton Connie Oklahoma 1 R3 1
Horton J.E. "Sr." Oklahoma 2 R4 1
Houchen Ornest "Pude" Indiana 7 R6 5
Houchens W.B. Kentucky 4 R5 18
Houe Bjarne North Dakota 6 R9 9
Housh George Oklahoma 5 R8 18
Howe Elias ~ssachusetts 5 R1 20
Howerton Harold Oklahoma 5 R2 17
Huffman Morris Kentucky 6 R4 23
Hughes Leonard Oklahoma 2 R9 13
Hughey Ron Missouri 2 R7 13
Hughley Herbert Alabama 6 R4 3
Hunt Forrest Lee Oklahoma 7 R6 8
Hunter John Alexander Oklahoma 5 R7 5
Hunter George Oklahoma 8 R1 11
Hurst Hugh "Farmer" Oklahoma 6 R3 6
Hurst Milt A. Oklahoma 6 R3 7
Hurst Oren Kentucky 6 R3 9
Hutchison Dick "Uncle" Oklahoma 2 R1 10
Hutchison John E. "Red" Oklahoma 1 RB 9
Hutchison Sybil Alexander Oklahoma 1 R4 6
Hutchison William "Bill" Oklahoma 5 R9 5
Hyman Boyd Oklahoma 7 R5 18
Ingles John Oklahoma 1 R3 8
Inman Carl Oklahoma 8 R2 6
Irwin Odis Oklahoma 7 R4 6
Irwin Will L. New Mexico 3 R2 10
Israel Gabe Oklahoma 3 R2 22