Jackson Barton Kentucky 1 R1 11
Jackson Kenneth Oklahoma 3 R3 21
Jackson Riley Georgia 3 R4 9
Jackson Tommy Tennessee 1 R9 7
Jacobs Bob New York 4 R8 22
James Jerome W. Arkansas 8 R2 25
Jarrell Ben N. Carolina 4 R7 1
Jarrell Charlie N. Carolina 4 R1 5
Jeeter Luke Arkansas 1 R3 7
Jefferson Thomas "President" Virginia 2 R7 16
Jenkins Frank North Carolina 7 R9 13
Jenkins John Oklaoma 4 R8 17
Jenkins Oscar North Carolina 8 R1 18
Jenkins I.W. Kentucky 5 R6 6
Jenkins Warren Kentucky 7 R6 21
Jewell Lucian Wisconsin 3 R2 19
Johnson Arthur Oklahoma 7 R9 19
Johnson Bill Arkansas 7 R2 8
Johnson Cecil Oklahoma 7 R9 24
Johnson Earl Georgia 2 R8 14
Johnson Elbert Missouri 5 R8 6
Johnson Elmer Oklahoma 7 R1 24
Johnson Frank Oklahoma 4 R1 6
Johnson George Alabama 4 R3 5
Johnson Gip Arkansas 7 R2 2
Johnson Harvie Oklahoma 5 R8 20
Johnson Henry Missouri 5 R5 25
Johnson Lewis South Dakota 6 R9 4
Johnson Ralph Oklahoma 5 R1 13
Johnson Ray Missouri 6 R3 18
Johnson Roy Oklahoma 4 R6 2
Johnson Sam Missouri 4 R2 16
Johnson Sleepy Texas 1 R9 17
Johnson William Alabama 4 R1 16
Johnson Yell Arkansas 7 R1 19
Johnston Austin Arkansas 6 R7 10
Johnston James "Curly" Oklahoma 5 R7 24
Joiner Cecil New Mexico 3 Rl 25
Jones Bob Missouri 1 R1 15
Jones Cam Oklahoma 4 R4 10
Jones Casey Iowa 6 R7 7
Jones Casey Kentucky 2 R6 11
Jones Casey Missouri 3 R4 6
Jones Charlie Missouri 8 R3 22
Jones Daniel Boone Missouri 4 R3 10
Jones David Clifton Kentucky 5 R6 24
Jones George Oklahoma 2 R2 7
Jones Harry Lee Kentucky 6 R5 11
Jones Herman "Sac River" Missouri 5 R7 25
Jones Jimmy Georgia 6 R2 5
Jordan Albert N. Louisiana 4 R2 17
Jordan Troy Texas 2 R2 10
Jouragan John Missouri 1 R1 9
Journegan John Missouri 4 R7 21
Jumper Esi Oklahoma 2 R5 17
Kaplan Bernice Massachusetts 7 R2 9
Kappus Lawrence Oklahoma 7 R3 12
Kay Robert Oklahoma 5 R6 1
Keathley Vernon California 7 R4 17
Keck Harvey N. Carolina 4 R3 22
Keesler Edgar Kentucky 6 R6 16
Keith Hoben Kentucky 7 R6 23
Keith Leslie Virginia 4 R7 23
Kelly James Lawson Oklahoma 1 R2 2
Kelly Wilbur Kentucky 4 R3 2
Kennedy Charlie Oklahoma 5 R8 14
Kennedy Emery Oklahoma 4 R1 21
Kerner Harry Missouri 2 R8 10
Kerner Walter Missouri 4 R5 7
Kersey Coot Tennessee 4 R1 23
Kessinger Clark W. Virginia 3 R4 7
Kimble Clarence Idaho 1 R1 16
King Bill Texas 7 R2 7
King Cancle Tennessee 2 R6 2
Kingrey Pat Kentucky 1 R6 9
Kirk Dallas South Dakota 6 R9 18
Kirkoff Jehile Pennsylvania 2 R7 14
Kirkhuff Jehile Texas 8 R2 15
Kizer Everett Oklahoma 7 R5 19
Kizer Hosea Oklahoma 7 R5 21
Kizer Ralph Oklahoma 7 R5 22
Kouns Jake Missouri 3 R1 21
Krey Bill "Ripper" Oklahoma 5 R3 19
Krogstad Ray North Dakota 8 R2 22
Kubiak Antone B. Oklahoma 4 R8 2
Kusek Joe Oklahoma 5 R4 8
Lachance Ben H. Missouri 5 R4 19
Laffoon Ceorge W. Oklahoma 5 R4 12
Lafullette Willie Kentucky 7 R7 18
Lamb Forest Iowa 2 R9 15
Laprada Charlie W. Virginia 4 R8 5
Lasyone Jewel Louisiana 2 R8 1
Latty Vee Missouri 6 R1 9
Laughlin Emmett Missouri 6 R1 13
Lavender Shorty Tennessee 4 R2 10
Lawrence Dow Missouri 4 R8 9
Lay Howard E. Oklahoma 2 R7 11
Lay Lucinda Smith Missouri 2 R7 10
Layne Bert Ceorgia 1 R1 7
Leal Al Oklahoma 3 R2 18
Leach Aran Texas 8 R3 13
Leatherman Henry Texas 5 R9 11
Leathers Flynt Oklahoma 6 R5 24
Ledbetter Andrew Oklahoma 2 R1 19
Ledford Lilly May Kentucky 7 R3 3
Ledford Roy Tennessee 6 R5 7
Lee Joe Georgia 2 R2 11
Leftman Pete N. Carolina 5 R5 19
Lemmond R.W. N. Carolina 4 R1 2
Leonard Green Virginia3 R2 14
Lessert Clem Oklahoma 1 R2 14
Lewis Arthur "Pete" Arkansas 7 R4 16
Lingle Ottis Oklahoma 1 R3 6
Lile Shelly Kentucky 6 R8 18
Lisenby Tommy Florida 1 R2 1
Littlefield Uncle Bud Georgia 7 R7 7
Lively Luther Texas 2 R1 14
Loch Charles Georgia 7 R8 18
Loche John Georgia 3 R1 7
Logsdon Guy Sr. Oklahoma 5 R7 10
Long John Thomas Tennessee 3 R2 12
Long Leeper Tennessee 3 R3 23
Long Lou Oklahoma 1 R8 8
Long Marcheta Oklahoma 5 R1 2
Long Texas 6 R6 22
Long Sam Oklahoma 4 R6 14
Longan Jake Oklahoma 5 R3 4
Logenbaugh Chuck Oklahoma 7 R8 22
Looney Newell Missouri 5 R7 4
Luker A.L. Arkansas 4 R2 6
Lundsford Blackwell N. Carolina 5 R7 8
Lunsford Pop Texas 6 R4 6
Lundy Emmett W. Virginia
Lutomski John A. Oklahoma 5 R4 10
Lyles Buddy Kentucky 7 R3 19
Lynch S.G. Georgia 3 R4 5