Pagan Clifton C. Oklahoma 4 R9 3
Paige Charlie Kentucky 7 R2 11
Paine Zack N. Carolina 4 R2 13
Palmer Andy Kentucky 7 R6 11
Palmer John "Poppa" Oklahoma 4 R7 7
Parks Charles A. Oregon 5 R4 11
Parks Walt Oklahoma 4 R9 17
Parlett Clifford South Dakota 6 R9 16
Parrish Gene Georgia 6 R6 24
Parrish Truman Georgia 6 R6 20
Parsons Glenn Oklahoma 4 R6 25
Parsons Marion California 7 R8 19
Patterson Bessie Georgia 3 R1 2
Patterson James Texas 3 R3 3
Payton Cecil Oklahoma 2 R5 18
Payton Lonnie K. Oklahoma 8 R4 6
Pearson Haston Missouri 6 R1 24
Pearson Porter Missouri 6 R2 2
Pedigo Allie Kentucky 7 R3 17
Pedigo Bill Kentucky 6 R8 24
Pemberton Albert Missouri 6 R2 6
Pendleton Joshua Utah 3 R4 21
Pendleton William J. Utah 3 R2 23
Penny Aaron Oklahoma 7 R7 11
Perkins Hiram Oklahoma 2 R7 1
Perkins Luther Alabama l R2 9
Perry Henry G. Oklahoma 7 R1 24
Persinger Cleo Missouri 6 R6 23
Peterson K. Oklahoma 5 R7 1
Pettis Charles Nebraska 6 R9 19
Petty Charlie "Sr." Oklahoma 1 R1 8
Phillips Doc New Mexico 4 R7 9
Phillips Garland Alahama 6 P7 2
Phillips Jack Oklahoma 5 R9 18
Phillips Jetta Oklahoma 7 R9 12
Philpot Guy Kentucky 6 P9 3
Phipps Will Kentucky 5 P7 23
Pierce Bill Kentucky 2 P8 3
Pike Albert "Rusty" Nebraska 6 P7 24
Pim Sam Oklahoma 4 R3 3
Pinney Arron Oklahoma 1 R8 12
Pittenger T.L. Oklahoma 8 R2 8
Pittenridge Ed "Chick" Oklahoma 5 R4 2
Pleasant - Homer Missouri 2 R8 2
Poole A.V. Georgia 4 R6 3
Potter John Missouri 8 R2 21
Powell Gene Oklahoma 2 R3 14
Powell J.P, Florida 4 RS 16
Powers Cowan "Fiddlin" Virginia 4 R1 1
Pradmore Ed Oklahoma 1 R2 12
Prewett Charles "Shorty" Missouri 3 R4
23
Price Fred D. Tennessee 5 R2 24
Price J.C. Alabama 4 R2 22
Price Luke Missouri 6 R3 11
Price Ray Oklahoma 7 R5 3
Pruitt Al Oklahoma 7 R5 20
Pruitt France Kentucky 2 R8 8
Pruitt Virgil Louisiana 4 R5 13
Purcell Bryan Florida 8 R3 23
Purdue Cooney Kentucky 4 R2 8
Rann Grover W. Virginia 4 R6 22
Raymond Oscar Oklahoma 2 R5 19
Redman Louis Oklahoma 5 R4 24
Reed Arthur Tennessee 6 R6 6
Reed Burl Oklahoma 1 R2 11
Reed Easor Oklahoma 4 R5 21
Reed Frank Iowa 7 R8 7
Reed Frank Missouri 4 R5 23
Reed Will Tennessee 2 R5 14
Reedy Roy Oklahoma 3 R4 12
Reeves Prentiss Oklahoma 5 R7 22
Reeves Tommy "Fiddlin" Alabama 4 R7 15
Rhodes Charlie Oklahoma 7 R5 4
Rhodes George Oklahoma 4 R7 13
Rhodes Red Tennessee 6 R5 10
Rice Harvey Arkansas 8 R4 7
Rice Hoke Georgia 2 R3 3
Rice Leonard Oklahoma 4 R1 18
Rice Paul Georgia 2 R3 6
Rich Don California 5 R1 5
Richardson Boag Georgia 7 R7 1
Richmond Eugene Iowa 6 R1 7
Richeson Chester Oklahoma 8 R2 12
Riddell Herbert "Woody" California 2 R7
12
Riggins Homer Indiana 8 R4 2
Riley Ed Indiana 7 R6 12
Roach W.M.
Texas 7 R2 5
Roaer Posey N. Carolina 4 R5 20
Roard John N. Carolina 5 R5 5
Roberts Dad Oklahoma 2 R7 5
Roberts Dewey Alabama 6 R4 5
Roberts Mack Oklahoma 3 R3 4
Roberts Mack "Doc" Kentucky 1 R8 11
Robertson Daze Oklahoma 2 R4 18
Robertson Eck Texas 1 R9 15
Robertson Eli "Yearl" Oklahoma 2 R4 19
Robertson Jack A. New Mexico 8 R2 13
Robertson Large Arkansas 1 R2 8
Robertson Lonnie Missouri 3 R3 20
Robinson Jake N. Oklahoma 6 R9 1
Robinson Jasper (Jap) Oklahoma 8 R1 13
Robinson Tom "Uncle" Oklahoma 2 R7 2
Robinson Lester (Shorty) Oklahoma 8 R2
18
Rodesney Julius Oklahoma 5 R3 21
Rodesney Ralph Oklahoma 5 R1 21
Rogers Clarence Oklahoma 4 R8 19
Rogers Clarence Oklahoma 6 R2 13
Rogers Leon Kentucky 6 R5 5
Rolin Andrew Jackson Oklahoma 2 R1 22
Rolin Ben California 4 R9 14
Rolin William California 4 R8 15
Rornines Lewis Kentucky 6 R8 21
Roper Arthur B. Oklahoma 5 R2 3
Rose Lazelle M. Colorado 4 R9 8
Rouse Ervin Florida 8 R3 20
Rowden Hugh Texas 5 R9 23
Russell John Oklahoma 7 R4 10
Russell Willie Oklahoma 5 R1 15
Rutherford Leonard Kentucky 5 R4 21
Rutland Slim "Georgia" Georgia 1 R2 4
Rutledge Billie "Uncle" Tennessee 4 R5
5
Ryan Buck Maryland 1 R9 2
Ryba Enoch Oklahoma 2 R3 1
Ryke Deloris De Nebraska 6 R7 20