Taff A.C. "Red" Texas 2 R1 11
Taffey Jimmy Arkansas 3 R3 17
Tanner Buster C. Oklahoma 2 RB 19
Tanner Gid Missouri 1 R3 13
Tanner Gordon Georgia 2 R6 4
Tate Earl Oklahoma 5 R2 21
Taylor Alf Tennessee 7 R8 17
Taylor Bob (Governor) Tennessee 7 R8 21
'Taylor Edgar Oklahoma 4 R4 1
Taylor Edgar Texas 5 R2 4
Taylor Henry Missouri 7 R1 21
Taylor John Oklahoma 3 R4 25
Taylor John Tennessee 3 R2 21
Taylor Lindsey Indiana 7 R3 18
Taylor Merle "Red" Mississippi 5 R1 18
Taylor Robert L. Tennessee 2 R9 10
Taylor Roy Oklahoma 4 R5 8
Terry Al Arizona 6 R3 15
Thalen Fred Oklahoma 5 R5 10
Tharpe Eluet J. Missouri 5 R9 13
Thomas Alie "Baker" Missouri 5 R1 9
Thomas Buddy Kentucky 7 R6 19
Thomas Garland Kentucky 6 R4 20
Thomas J.W. Kentucky 7 R7 16
Thomas Lurn Tennessee 6 R5 16
Thomas Perry Oklahoma 5 R1 11
Thomas Raymond Missouri 6 R4 2
Thomason Jim "Luke" Texas 4 R7 4
Thomason John Virginia 4 R8 23
Thommason Benny Texas 1 R6 6
Thompson Blackie Oklahoma 5 R3 18
Thompson Cotton Oklahoma 2 R1 3
Thompson Jimmy Tennessee 1 R9 4
Thompson Robert L. Oklahoma 7 R4 2
Thompson W.H. Kentucky 8 R1 4
Thorpe Edwin Missouri 5 R6 16
Tilley I.S. "Idd" Oklahoma 5 R1 25
Tippit Bill Oklahoma 5 R2 6
Todd George Oklahoma 2 R6 9
Tolbert Bill Oklahoma 3 R3 2
Tollette Joe Arkansas 4 R3 19
Tomlin A.V. Arizona 8 R3 5
Trammel Riley Tennessee 6 R4 13
Travis John Sr. Oklahoma 2 R2 18
Tremblay Lionel New York 5 R2 7
Trent John Kentucky 7 R4 2
Triplett Dan Kentucky 4 R7 10
Triplett Deet Kentucky 4 R6 4
Tucker Joe Texas 3 R4 10
Tucker Jobn H. Kentucky 8 R1 12
Tucker Stephen B. Mississippi 3 R1 12
Tucker Tom Kentucky 8 R1 16
Tucker William H. Kentucky 8 R1 20
Tully Morris Oklahoma 2 R1 2
Turner Ben Colorado 7 R3 16
Turner Giles E. "Tumbleweed" Arizona 2
R2 5
Turner Jack Oklahoma 5 R3 9
Turner Nell Oregon 6 R3 24
Turney Loule Oklahoma 4 R3 13
Turney Pat Oklahoma 5 R6 10
Tweedy George W. Virginia 4 R1 14
Tweedy Harry W. Virginia 4 R1 9
Twyman Goebel Kentucky 2 R6 3
Tyler John Tennessee 7 R4 19
Tyler Ralph Oklahoma 8 R2 4
Underwood Alvin Eldon Tennessee 8 R9 2
Underwood Jim Tennessee 6 R7 25
Utie John England 4 R6 5
Vandenburg Albert Oklahoma 7 R8 24
Vandiver Pen "Unc1e" Kentucky 4 R9 6
Van Natter Herman New Mexico 4 R7 17
VanWinkle Monroe Oklahoma 1 R1 14
Vaugh Sanford Ohio 4 R4 9
Voto Oscar Oklahoma 7 R9 4
Vollrath Lefty Canada 6 R8 22