Wade Andy Indiana 7 R6 20
Wade Ray Arkansas 1 R1 10
Wadkins Frank Arkansas 4 R5 10
Wages Britt Arkansas 6 R4 10
Waggoner Charley M. Oklahoma 5 R7 7
Waid Fred Oklahoma 7 R9 8
Walker Bill "Cat" Oklahoma 5 R2 14
Walker John V. Kentucky 7 R2 20
Walker Wiley Oklahoma 1 R8 1
Wallace A.C. Oklahoma 5 R3 20
Wallace Addison Kentucky 6 R8 2
Wallace Gusty Kentucky 1 R9 9
Wallace Henry Kentucky 6 R8 9
Walls Frank E. "Happy" Oklahoma 2 R4 15
Walsh Bob Missouri 7 R4 1
Walsh Otha "Butch" Missouri 4 R7 2
Walters Bob Nebraska 3 R3 18
Wann Ben Oklahoma 2 R1 1
Ward John Henry Texas 3 R2 2
Ware M.M. GEorgia 7 R8 25
Warne Rasmus South Dakota 6 R7 13
Warner Charlie Ohio 4 R1 8
Warner Oklahoma 6 R5 6
Warren Paul Tennessee 1 R9 6
Watermelon Lee Oklahoma 2 R4 16
Waters Grover C. Oklahoma 4 R8 8
Watson Ernest Florida 1 R1 5
Watson Ernest Georgia 2 R6 6
Watson Giles Kentucky 5 R6 18
Watson Thomas E. Georgia 7 R4 20
Watson Thomas M. Georgia 7 R4 22
Watts Stubbins Missouri 7 R1 5
Weaver Curtis Oklahoma 2 R5 9
Webb Eli Oklahoma 3 R2 11
Webb Neal Missouri 6 R1 18
Webster Dewey Oklahoma 5 R5 20
Webster Dec Oklahoma 2 R3 15
Wedding Willie Kentucky 2 R6 5
Weezer Little Jimmy Georgia 7 R2 6
Wegner Ben Victor Oklahoma 8 R4 3
Welch Clint Texas 5 R8 13
Wells Gene Missouri 4 R3 23
Wells Henry Missouri 1 R6 8
Wells S.E. Texas 4 R2 9
Wells Williarn England 7 R9 7
West Bert Oklahoma 8 R3 21
West Culliciah D. Oklahoma 7 R5 15
West John Oklahoma 2 R3 18
West Newt Oklahoma 8 R3 24
Westbrook A.E. "Pete" Texas 5 R3 16
Westrnoreland Ausy R. Texas 4 R4 19
Weston Marshall Oklahoma 4 R9 7
Wheeler Edward Lewis Kentucky 7 R3 7
Wheeler James Marion Kentucky 7 R3 5
Wheeler J.P. Mrs. Georgia 1 R9 10
Wheeler Lee N. Arkansas 5 R8 11
Wheeling Dan Georgia 7 R1 3
White Ed Tennessee 7 R8 13
White Elvarado Oklahoma 3 R1 6
White Lester Indiana 6 R4 21
White William T. Missouri 5 R1 19
Whitlatch Carl Illinois 7 R2 19
Whitman Mrs. Lem Missouri 7 R1 13
Wickham Alvey Missouri 4 R4 21
Wickham Beecher Iowa 2 R9 14
Wilbur Alex Kansas 4 R1 25
Wilburn F.B. Texas 4 R7 6
Wilder John "Uncle" Vermont 4 R6 21
Wiley Bob Louisiana 4 R3 8
Wiley Jeff New Mexico 8 R2 17
Wilkerson George Alabama 7 R1 11
Wilkowski Anton Oklahoma 4 R7 5
Wilkowski Gus Oklahoma 5 R4 16
Wilkowski Stancil Oklahoma 5 R2 16
Williams Al Oklahana 8 R1 25
Williams Claude Missouri 5 R4 7
Williams Claude Oklahoma 7 R9 16
Williams Doug Kentucky 1 R8 13
Williams Huggins Texas 1 R5 9
Williams Joe Tennessee 2 R7 6
Williams Robert 1 "Bob" Oklahoma 7 R2
l
Williams Sylvester "Sil" Kentucky 7 R7
6
Williams Wade Missouri 5 R9 15
Willis Skeeter Oklahoma 1 R9 3
Wills Bob Texas 1 TOP
Wills John "Uncle John" Texas 1 TOP CENTER
Wills Johnnie Lee Texas 1 TOP CENTER
Wilmot Jobriny Canada 8 R2 20
Wilmoth "Pickhandle" Kentucky 7 R6 25
Wilson Doth Missouri 4 R2 11
Winchester Irvin Oklahoma 3 R2 6
Winniford Sam Texas 4 R6 9
Wegamon Ted M. North Dakota 2 R1 23
Wood Ishmel 0. Oklahoma 2 R2 9
Woodall Waite Oklahoma 3 R1 9
Woodring Sam Kentucky 1 R8 7
Woods Ben Oklahoma 1 R7 6
Woods Alfia W. Oklahoma 5 R4 14
Woolver John Oklahoma 2 R2 6
Wooten Roger Arkansas 2 R2 2
Word Jim Kentucky 7 R3 13
Workman Charlie Lee Oklahoma 6 R1 4
Workman W. Kansas 5 R7 17
Wright Bun Georgia 1 R1 12
Wright Claude Oklahoma 2 R5 11
Wright Clyde Oklahoma 3 R2 8
Wright Joe Iowa 6 R8 19
Wrinkle Bob Louisiana 4 R9 12
Wrinkle John Hardy Louisiana 4 R9 20
Wrinkle Neal Louisiana 4 R8 11
Wyles Harold Oklahoma 4 R1 15
Yohey Bill Oregon 8 R2 1
Young Bob Georgia 1 R8 14
Young Charles Missouri 5 R5 23
Young Charlie Oklahoma 2 R2 15
Young Charlie "Uncle" Pennsylvania 3 R1
16
Young Jess Alabama 1 R5 10
Young Jess Tennes see 2 R7 19
Young Woodrow Oklahoma 6 R5 12
Youngblood Jake Oklahoma 2 R7 4
Zubradt William South Dakota 6 R9 11